Short-to medium-range commercial transport. Fast prototype flown June 24. 1960. and first production model (Series 1) on August 30. 1961. Series 1 superseded by Series 2 in 1962, this being in turn superseded by current Series 2A from mid-t967. Total of 299 ordered by beginning of 1975.
Assembled under licence in India by HAL for Indian Airlines (24) and Indian Air Force (four Series 1 and 41 Series 2), with 69th and last completed early 1975 when a decision concerning Indian assembly of a further batch was awaited. The Series 2C flown on December 31, 1971, is similar to the Series 2A apart from the addition of a large tear freight door and is illustrated above, purchasers of the last-mentioned version including the Belgian Air Force.
| Country of origin | United Kingdom |
| Power Plant | Two 2.280 eshp Rolls-Royce Dart R Da.7 Mk. 532-2L turboprops. |
| Performance | Max. speed at 40,000 lb (18 145 kg), 312 mph (502 km/h) at 16,000 ft (4 875 m); max. cruise. 287 mph (462 km/h) at 15,000 ft (4 570 m) ; econ. cruise. 267 mph (430 km/h) at 20,000 It (6 095 m); range cruise, 259 mph (418 km/h) at 25,000 ft (7 620 m); range with max. fuel and reserves for 45 min hold and 230-mile (370-km) diversion, 1.862 mls (2 996 km). with max payload and same reserves. 690 mls (1 110 km). |
| Weights | Basic operational. 25.361 lb (11 504 kg): max take-off. 44,495 lb (20 182 kg). |
| Accommodation | Normal flight crew of two and standard cabin arrangement for 40 passengers on paired seats. |
| Dimensions | Span. 98 ft 6 in (30.02 m) |
| Length. 67 ft 0 in (20.42 m) | |
| Height, 24 ft 10 in (7.57 m) | |
| Wing area. 810-75 sq ft (75.35 m2) | |